 |
John Winsor |
Chamber Symphony
| Instrumentation | Flute, Oboe, Clarinet, Bassoon, Horn, Piano, Strings. |
| Length | 19 minutes, 15 seconds. |
| Difficulty | Moderate. |
| Comments | Four movements. Melodies are non-diatonic and harmony is non-tertian. Texture overall is polyphonic. The general character otherwise resembles the neoclassical style. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | MP3 versions of all four movements are available on the composer's web site. Score is available on loan. |
| History | World premiere performance was on the Cologne Radio Symphony Orchestra chamber music series 09/19/1999, and broadcast on West German Radio (WDR) on 11/02/1999. U.S. premiere was at the Harid Conservatory at Lynn University on 04/28/2000. |
| Contributor | John Winsor. Composer (ASCAP) and Clarinetist (Hardwick Chamber Ensemble). |
| Other | Written 1995. |
Intrada
| Instrumentation | W: 2-2-2-2; B: 4-2-2-0; Timpani, Xylophone, Snare Drum, Piano, Harp, Strings. |
| Length | 6 minutes, 30 seconds. |
| Difficulty | Moderate. |
| Comments | Melodies are non-diatonic and harmony is non-tertian. Texture overall is quite polyphonic. The general character otherwise resembles the neoclassical style. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | MIDI realization is available on the composer's web site. Score is available for loan. |
| History | Never performed. |
| Contributor | John Winsor. Composer (ASCAP) and Clarinetist (Hardwick Chamber Ensemble). |
| Other | Written 1998. |
Concert Overture
| Instrumentation | W: 2-2-2-2, B: 2-2-1-0, Timpani, Strings. |
| Length | 5 minutes. |
| Difficulty | Fairly Easy. |
| Comments | Melodic and harmonic constructs are based largely on fourths. "Fanfarish." Suitable for a festive occasion or the opening of a concert. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | Score and MIDI realization are available for loan. |
| History | Never performed. |
| Contributor | John Winsor. Composer (ASCAP) and Clarinetist (Hardwick Chamber Ensemble). |
| Other | Written 1993, revised 1996. |
Romance
| Instrumentation | String Quintet (2 vln, vla, vc, cb) or String Orchestra. |
| Length | 7'15" |
| Difficulty | Moderate. |
| Comments | This is fairly slow, tonal and expressive. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | Score and MIDI realization are available for loan. |
| History | Never performed (as of 5/22/2000). |
| Contributor | John Winsor, Composer (ASCAP) and Clarinetist (Hardwick Chamber Ensemble). |
| Other | Written 1993, revised 1996. |
Essay I
| Instrumentation | W: 2-2-2-2; B: 2-2-1-0; Timp, Perc, Piano, Strings. |
| Length | 6'00" |
| Difficulty | Moderate. |
| Comments | This is a concert overture and would be suitable for opening or closing a concert. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | Recorded on ERM Media Masterworks of the New Era CD series, Volume 2 (Philharmonia Bulgarica; Robert Ian Winstin, cond). Score is available for loan. |
| History | Recording on ERM. |
| Contributor | John Winsor, Composer (ASCAP) and Clarinetist (Hardwick Chamber Ensemble). |
| Other | Written 2000, revised 2002 |
Essay II
| Instrumentation | W: 2-2-2-2; B: 2-2-1-0; Timp, Piano, Strings. |
| Length | 5'20" |
| Difficulty | Medium. |
| Comments | This is a moderately slow and expressive work. It is the second of a group of three "Essays" written in 2000 and is intended to be performed either as a movement within the complete set or as a piece by itself. The style resembles that of the neoclassicists. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | Recorded on ERM Media Masterworks of the New Era CD series, Volume 2 (Philharmonia Bulgarica; Robert Ian Winstin, cond). Score is available for loan. |
| History | Recorded on ERM. |
| Contributor | John Winsor, Composer (ASCAP) |
| Other | Written 2000, revised 2002 |
Essay III
| Instrumentation | W: 2-2-2-2; B: 2-2-1-0; Timp + 1 Perc, Piano, Strings. |
| Length | 5'30" |
| Difficulty | Medium. |
| Comments | This is a concert overture and would be suitable for opening or closing a concert. It is the third of a group of three "Essays" written in 2000 and is intended to be performed either as a movement within the complete set or as a piece by itself. The style resembles that of the neoclassicists, but harmony is based largely on fourths and sevenths rather than thirds and sixths. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | Recorded on ERM Media Masterworks of the New Era CD series, Volume 2 (Philharmonia Bulgarica; Robert Ian Winstin, cond). Score is available for loan. |
| History | Recorded on ERM. |
| Contributor | John Winsor, Composer (ASCAP) |
| Other | Written 2000, revised 2002. |
Serenade for Strings
| Instrumentation | String Orchestra |
| Length | 9'00" |
| Difficulty | Medium |
| Comments | The piece was written with the amateur community string orchestra in mind. It resembles neoclassical works. The three movements are roughly 2'45", 3'15", and 3'00". The two outer movements form cheery bookends for a slower and more somber middle movement. |
| Sources | John Winsor (ASCAP) 6317 Brynmawr Lane Virginia Beach, VA 23464 (757) 424-4277 j-winsor@att.net http://j-winsor.home.att.net |
| Extras | An Adobe PDF version of the score and MIDI files of the three movements are available on my web site. To review these, select "Catch of the Day" from the menu. I'll send a score and a free set of parts to any OrchestraList member who commits to at least one performance. |
| History | The score was completed on 02/15/05 and has not yet been performed. |
| Contributor | the composer |
| Other | |
[ Catalog Home ]
[ Alphabetical ]
[ Contributors ]
[ Difficulty ]
[ Forces ]
[ Submissions ]
[ Submission Guidelines ]
|